Main Page

 
Archives 
England Internationals - WORK IN PROGRESS


Current:

Nick Pope (10 caps, 2 with NUFC):

01 07.06.2018 FR Costa Rica (h) Leeds won 2-0
02 17.11.2019 ECQ Kosovo (a) Pristinha won 4-0
03 08.10.2020 FR Wales (h) Wembley won 3-0
04 12.11.2020 FR Ireland (h) Wembley won 3-0
05 25.03.2021 WCQ San Marino (h) Wembley won 5-0
06 28.03.2021 WCQ Albania (a) Tirana won 2-0
07 31.03.2021 WCQ Poland (h) Wembley won 2-1
08 29.03.2022 FR Ivory Coast (h) Wembley won 3-0
09 23.09.2022 NL Italy (a) Milan lost 0-1
10 26.09.2022 NL Germany (h) Wembley drew 3-3


Kieran Trippier (37 caps, 2 with NUFC, 1 goal, 0 with NUFC):

01 13.06.2017 FR FRA FRA, 2 - 3
02 08.10.2017 WCQ LTU LTU, 1 - 0
03 10.11.2017 FR GER GER, 0 - 0
04 23.03.2018 FR NED NED, 1 - 0
05 27.03.2018 FR ITA ITA, 1 - 1
06 02.06.2018 FR NGA NGA, 2 - 1
07 07.06.2018 FR Costa Rica (h) Leeds won 2-0
08 18.06.2018 WCF TUN TUN, 2 - 1
09 24.06.2018 WCF PAN PAN, 6 - 1
10 03.07.2018 SWCF COL COL, 1 - 1
11 07.07.2018 WCF SWE SWE, 2 - 0
12 11.07.2018 WCF CRO CRO, 1 - 2 scored 1
13 14.07.2018 WCF BEL BEL, 0 - 2
14 08.09.2018 NL ESP ESP, 1 - 2
15 11.09.2018 FR SUI SUI, 1 - 0
16 15.10.2018 NL ESP ESP, 3 - 2
17 07.09.2019 ECQ BUL BUL, 4 - 0
18 11.10.2019 ECQ CZE CZE, 1 - 2
19 14.10.2019 ECQ BUL BUL, 6 - 0
20 05.09.2020 NL ISL ISL, 1 - 0
21 08.09.2020 NL DEN DEN, 0 - 0
22 08.10.2020 FR Wales (h) Wembley won 3-0
23 11.10.2020 BEL BEL, 2 - 1
24 15.11.2020 BEL BEL, 0 - 2
25 18.11.2020 ISL ISL, 4 - 0
26 25.03.2021 WCQ San Marino (h) Wembley won 5-0
27 02.06.2021 FR AUT AUT, 1 - 0
28 06.06.2021 FR ROU ROU, 1 - 0,
29 13.06.2021 ECF CRO CRO, 1 - 0
30 29.06.2021 ECF GER GER, 2 - 0
31 03.07.2021 ECF UKR UKR, 4 - 0
32 07.07.2021 ECF DEN DEN, 2 - 1
33 11.07.2021 ECF ITA ITA, 1 - 1
34 05.09.2021 WCQ AND AND, 4 - 0
35 09.10.2021 WCQ AND AND, 5 - 0
36 07.06.2022 GER GER, 1 - 1
37 11.06.2022 ITA ITA, 0 - 0


Callum Wilson (4 caps, 0 with NUFC):

01 15.11.2018 FR USA (h) won 3-0 Wembley FR scored 1
02 25.03.2019 ECQ Montenegro (a) won 5-1 (sub)
03 09.06.2019 NL Switzerland (n) drew 0-0 (won on pens) (sub)
04 14.10.2019 ECQ Bulgaria (a) won 6-0 (sub)

Previous:

John Alderson (1 cap, 0 with NUFC):

01 10.05.1923 FR France (a) Paris won 4-1

Stan Anderson (2 caps, 0 with NUFC):

01 04.04.1962 FR Austria (h) Wembley won 3-1
02 14.04.1962 HC Scotland (a) Hampden lost 0-2


John Barnes (79 caps, 0 with NUFC):

28.05.1983 HC Northern Ireland Belfast drew 0-0 
12.06.1983 FR Australia Sydney drew 0-0 
16.06.1983 FR Australia Brisbane won 1-0
19.06.1983 FR Australia Melbourne drew 1-1 
21.09.1983 ECQ Denmark Wembley lost 0-1 
16.11.1983 ECQ Luxembourg Luxembourg won 4-0
29.02.1984 FR France Paris lost 0-2 
26.05.1984 HC Scotland Hampden drew 1-1
02.06.1984 FR USSR Wembley lost 0-2 
10.06.1984 FR Brazil Rio de Janeiro won 2-0
13.06.1984 FR Uruguay Montevideo lost 0-2 
17.06.1984 FR Chile Santiago drew 0-0
12.09.1984 FR East Germany Wembley won 1-0
17.10.1984 WCQ Finland Wembley won 5-0
14.11.1984 WCQ Turkey Istanbul won 8-0
27.02.1985 WCQ Northern Ireland Belfast won 1-0
01.05.1985 WCQ Romania (a) Bucharest drew 0-0
22.05.1985 WCQ Finland (a) Helsinki drew 1-1
25.05.1985 Scotland FR Hampden Park 0-1 L 66,489 
06.06.1985 Italy FR Mexico City 1-2 L Mark Hateley 8,000 
09.06.1985 Mexico FR Mexico City 0-1 L 15,000 
12.06.1985 West Germany FR Mexico City 3-0
16.06.1985 USA FR Los Angeles 5-0
11.09.1985 Romania WCQ Wembley 1-1
26.02.1986 Israel FR Ramat Gan 2-1
17.05.1986 Mexico FR Los Angeles 3-0
24.05.1986 Canada FR Burnaby 1-0
22.06.1986 Argentina WCF Mexico City 1-2
10.09.1986 Sweden FR Stockholm 0-1
29.04.1987 Turkey ECQ Izmir 0-0 D 25,000 
19.05.1987 Brazil FR Wembley 1-1 D Gary Lineker 92,000 
09.09.1987 West Germany FR Dusseldorf 1-3
14.10.1987 Turkey ECQ Wembley 8-0
11.11.1987 Yugoslavia ECQ Belgrade 4-1
17.02.1988 Israel FR Tel Aviv 0-0
23.03.1988 Holland FR Wembley 2-2
21.05.1988 Scotland FR Wembley 1-0
24.05.1988 Colombia FR Wembley 1-1
28.05.1988 Switzerland FR Lausanne 1-0
12.06.1988 Republic of Ireland ECF Stuttgart 0-1
15.06.1988 Holland ECF Dusseldorf 1-3
18.06.1988 USSR ECF Frankfurt 1-3 
19.10.1988 Sweden WCQ Wembley 0-0
08.02.1989 Greece FR Athens 2-1
08.03.1989 Albania WCQ Tirana 2-0
03.06.1989 Poland WCQ Wembley 3-0
07.06.1989 Denmark FR Copenhagen 1-1
06.09.1989 Sweden WCQ Stockholm 0-0
15.11.1989 Italy FR Wembley 0-0 D 67,500 
28.03.1990 Brazil FR Wembley 1-0 
15.05.1990 Denmark FR Wembley 1-0 W Gary Lineker 27,643 
22.05.1990 Uruguay FR Wembley 1-2 L John Barnes 38,751 
02.06.1990 Tunisia FR Tunis 1-1 D Steve Bull 25,000 
11.06.1990 Republic of Ireland WCF Cagliari 1-1 D Gary Lineker 35,238 
16.06.1990 Holland WCF Cagliari 0-0 D 35,267 
21.06.1990 Egypt WCF Cagliari 1-0 W Mark Wright 34,959 
26.06.1990 Belgium WCF Bologna 1-0
01.07.1990 Cameroon WCF Naples 3-2
12.09.1990 Hungary FR Wembley 1-0 
17.10.1990 Poland ECQ Wembley 2-0
06.02.1991 Cameroon FR Wembley 2-0
27.03.1991 Republic of Ireland ECQ Wembley 1-1
01.05.1991 Turkey ECQ Izmir 1-0
21.05.1991 USSR FR Wembley 3-1
25.05.1991 Argentina FR Wembley 2-2
25.03.1992 Czechoslovakia FR Prague 2-2
03.06.1992 Finland FR Helsinki 2-1
17.02.1993 San Marino WCQ Wembley 6-0
31.03.1993 Turkey WCQ Izmir 2-0
28.04.1993 Holland WCQ Wembley 2-2
29.05.1993 Poland WCQ Katowice 1-1 
09.06.1993 USA FR Boston 0-2
19.06.1993 Germany FR Detroit 1-2 
07.09.1994 USA FR Wembley 2-0 
12.10.1994 Romania FR Wembley 1-1 
16.11.1994 Nigeria FR Wembley 1-0 
29.03.1995 Uruguay FR Wembley 0-0 
08.06.1995 Sweden FR Elland Road 3-3
06.09.1995 Colombia FR Wembley 0-0 

Joey Barton (1 cap, 0 with NUFC):

01 07.02.2007 Spain (h) lost 0-1 Old Trafford (sub)

Warren Barton (3 caps, 2 with NUFC):

01 15.02.1995 Ireland (a) Dublin (abandoned)
02 08.06.1995 Sweden (h) drew 3-3 Leeds
03 11.06.1995 Brazil (h) lost 1-3 Wembley (sub)

David Batty (42 caps, 20 with NUFC):

POL POL, 0 - 0, 8th Sep 1999 (ECQ)
LUX LUX, 6 - 0, 4th Sep 1999 (ECQ)
BUL BUL, 1 - 1, 9th Jun 1999 (ECQ)
SWE SWE, 0 - 0, 5th Jun 1999 (ECQ)
HUN HUN, 1 - 1, 28th Apr 1999 (FR)
LUX LUX, 3 - 0, 14th Oct 1998 (ECQ)
BUL BUL, 0 - 0, 10th Oct 1998 (ECQ)
ARG ARG, 2 - 2, 30th Jun 1998 (WCF)
COL COL, 2 - 0, 26th Jun 1998 (WCF)
ROU ROU, 1 - 2, 22nd Jun 1998 (WCF)
TUN TUN, 2 - 0, 15th Jun 1998 (WCF)
KSA KSA, 0 - 0, 23rd May 1998 (FR)
POR POR, 3 - 0, 22nd Apr 1998 (FR)
SUI SUI, 1 - 1, 25th Mar 1998 (FR)
CHI CHI, 0 - 2, 11th Feb 1998 (FR)
ITA ITA, 0 - 0, 11th Oct 1997 (WCQ)
MDA MDA, 4 - 0, 10th Sep 1997 (WCQ)
FRA FRA, 1 - 0, 7th Jun 1997 (TDF)
POL POL, 2 - 0, 31st May 1997 (WCQ)
RSA RSA, 2 - 1, 24th May 1997 (FR)
GEO GEO, 2 - 0, 30th Apr 1997 (WCQ)
MEX MEX, 2 - 0, 29th Mar 1997 (FR)
ITA ITA, 0 - 1, 12th Feb 1997 (WCQ)
GEO GEO, 2 - 0, 9th Nov 1996 (WCQ)
MDA MDA, 3 - 0, 1st Sep 1996 (WCQ)

BRA BRA, 1 - 3, 11th Jun 1995 (UIT)
JPN JPN, 2 - 1, 3rd Jun 1995 (UIT)
DEN DEN, 1 - 0, 9th Mar 1994 (FR)
BRA BRA, 1 - 1, 13th Jun 1993 (USC)
USA USA, 0 - 2, 9th Jun 1993 (USC)
SMR SMR, 6 - 0, 17th Feb 1993 (WCQ)
NOR NOR, 1 - 1, 14th Oct 1992 (WCQ)
SWE SWE, 1 - 2, 17th Jun 1992 (ECF)
FRA FRA, 0 - 0, 14th Jun 1992 (ECF)
HUN HUN, 1 - 0, 12th May 1992 (FR)
TUR TUR, 1 - 0, 16th Oct 1991 (ECQ)
GER GER, 0 - 1, 11th Sep 1991 (FR)
MAS MAS, 4 - 2, 12th Jun 1991 (FR)
NZL NZL, 1 - 0, 3rd Jun 1991 (FR)
AUS AUS, 1 - 0, 1st Jun 1991 (FR)
ARG ARG, 2 - 2, 25th May 1991 (FR)
URS URS, 3 - 1, 21st May 1991 (FR)

Peter Beardsley (59 caps, 25 with NUFC, 9 goals, 3 with NUFC):

SCO SCO, 0 - 0, 23rd May 1987 (RC)
BRA BRA, 1 - 1, 19th May 1987 (RC)
NIR NIR, 2 - 0, 1st Apr 1987 (ECQ)
ESP ESP, 4 - 2, 18th Feb 1987 (FR)
YUG YUG, 2 - 0, 12th Nov 1986 (ECQ)
NIR NIR, 3 - 0, 15th Oct 1986 (ECQ)
ARG ARG, 1 - 2, 22nd Jun 1986 (WCF)
PAR PAR, 3 - 0, 18th Jun 1986 (WCF) scored
POL POL, 3 - 0, 11th Jun 1986 (WCF)
POR POR, 0 - 1, 3rd Jun 1986 (WCF)
CAN CAN, 1 - 0, 24th May 1986 (FR)
MEX MEX, 3 - 0, 17th May 1986 (FR) scored
URS URS, 1 - 0, 26th Mar 1986 (FR)
ISR ISR, 2 - 1, 26th Feb 1986 (FR)
EGY EGY, 4 - 0, 29th Jan 1986 (FR)



CHN CHN, 3 - 0, 23rd May 1996 (FR)
POR POR, 1 - 1, 12th Dec 1995 (FR)
SWE SWE, 3 - 3, 8th Jun 1995 (UIT)
JPN JPN, 2 - 1, 3rd Jun 1995 (UIT)
URU URU, 0 - 0, 29th Mar 1995 (FR)
IRL IRL, 0 - 1, 15th Feb 1995 (FR)
NGA NGA, 1 - 0, 16th Nov 1994 (FR)
NOR NOR, 0 - 0, 22nd May 1994 (FR)
GRE GRE, 5 - 0, 17th May 1994 (FR) scored
DEN DEN, 1 - 0, 9th Mar 1994 (FR)


URS URS, 3 - 1, 21st May 1991 (FR)
IRL IRL, 1 - 1, 27th Mar 1991 (ECQ)
IRL IRL, 1 - 1, 14th Nov 1990 (ECQ)
POL POL, 2 - 0, 17th Oct 1990 (ECQ) scored
ITA ITA, 1 - 2, 7th Jul 1990 (WCF)
FRG FRG, 1 - 1, 4th Jul 1990 (WCF)
CMR CMR, 3 - 2, 1st Jul 1990 (WCF)
EGY EGY, 1 - 0, 21st Jun 1990 (WCF)
IRL IRL, 1 - 1, 11th Jun 1990 (WCF)
TUN TUN, 1 - 1, 2nd Jun 1990 (FR)
URU URU, 1 - 2, 22nd May 1990 (FR)
BRA BRA, 1 - 0, 28th Mar 1990 (FR)
ITA ITA, 0 - 0, 15th Nov 1989 (FR)
POL POL, 0 - 0, 11th Oct 1989 (WCQ)
SWE SWE, 0 - 0, 6th Sep 1989 (WCQ)
DEN DEN, 1 - 1, 7th Jun 1989 (FR)
POL POL, 3 - 0, 3rd Jun 1989 (WCQ)
ALB ALB, 5 - 0, 26th Apr 1989 (WCQ) scored 2
ALB ALB, 2 - 0, 8th Mar 1989 (WCQ)
GRE GRE, 2 - 1, 8th Feb 1989 (FR)
KSA KSA, 1 - 1, 16th Nov 1988 (FR)
SWE SWE, 0 - 0, 19th Oct 1988 (WCQ)
DEN DEN, 1 - 0, 14th Sep 1988 (FR)
NED NED, 1 - 3, 15th Jun 1988 (ECF)
IRL IRL, 0 - 1, 12th Jun 1988 (ECF)
SUI SUI, 1 - 0, 28th May 1988 (FR)
COL COL, 1 - 1, 24th May 1988 (RC)
SCO SCO, 1 - 0, 21st May 1988 (RC) scored
HUN HUN, 0 - 0, 27th Apr 1988 (FR)
NED NED, 2 - 2, 23rd Mar 1988 (FR)
ISR ISR, 0 - 0, 17th Feb 1988 (FR)
YUG YUG, 4 - 1, 11th Nov 1987 (ECQ) scored
TUR TUR, 8 - 0, 14th Oct 1987 (ECQ) scored
FRG FRG, 1 - 3, 9th Sep 1987 (FR)

Dave Beasant (2 caps, 0 with NUFC):

01 15.11.1989 Italy FR (h) (Wembley) 0-0
02 13.12.1989 Yugoslavia FR (h) (Wembley) 2-1

Harry Bedford (2 caps, 0 with NUFC):

01 21.05.1923 Sweden (a) won 4-2 Stockholm FR
02 22.10.1924 Ireland (h) won 3-1 Goodison Park, Liverpool BC

Bob Benson (1 cap, 0 with NUFC):

01 15.02.1913 Ireland (a) lost 1-2 Windsor Park, Belfast BC

Roy Bentley (12 caps, 0 with NUFC, 9 goals, 0 with NUFC):

01 SWE SWE, 1 - 3, 13th May 1949 (FR)
02 SCO SCO, 1 - 0, 15th Apr 1950 (WCQ) scored
03 POR POR, 5 - 3, 14th May 1950 (FR)
04 BEL BEL, 4 - 1, 18th May 1950 (FR) scored
05 CHI CHI, 2 - 0, 25th Jun 1950 (WCF)
06 USA USA, 0 - 1, 29th Jun 1950 (WCF)
07 WAL WAL, 5 - 2, 12th Nov 1952 (HC) scored
08 BEL BEL, 5 - 0, 26th Nov 1952 (FR)
09 WAL WAL, 3 - 2, 10th Nov 1954 (HC) scored 3
10 FRG FRG, 3 - 1, 1st Dec 1954 (FR) scored
11 ESP ESP, 1 - 1, 18th May 1955 (FR) scored
12 POR POR, 1 - 3, 22nd May 1955 (FR) scored

Ralph Birkett (1 cap, 0 with NUFC, 0 goals):

01 19.10.1935 IRE 3-1 (HC)

Ray Bowden (6 caps, 0 with NUFC, 1 goal, 0 with NUFC):

01 WAL WAL, 4 - 0, 29th Sep 1934 (HC)
02 ITA ITA, 3 - 2, 14th Nov 1934 (FR)
03 IRE IRE, 3 - 1, 19th Oct 1935 (HC)
04 WAL WAL, 1 - 2, 5th Feb 1936 (HC) scored
05 AUT AUT, 1 - 2, 6th May 1936 (FR)
06 HUN HUN, 6 - 2, 2nd Dec 1936 (FR)

Lee Bowyer (1 cap, 0 with NUFC, 0 goals):

01 07.09.2002 Portugal (h) drew 1-1 Villa Park, Birmingham started

Paul Bracewell (3 caps, 0 with NUFC, 0 goals):

01 FRG FRG, 3-0 12th Jun 1985 (A2K)
02 USA USA, 5-0 16th Jun 1985 (FR)
03 NIR NIR, 0-0 13th Nov 1985 (WCQ)

Ivor Broadis (14 caps, 6 with NUFC, 8 goals, 4 with NUFC):

01 AUT AUT, 2 - 2, 28th Nov 1951 (FR)
02 SCO SCO, 2 - 1, 5th Apr 1952 (HC)
03 ITA ITA, 1 - 1, 18th May 1952 (FR) scored
04 SCO SCO, 2 - 2, 18th Apr 1953 (FR) scored 2
05 ARG ARG, 0 - 0, 17th May 1953 (FR)
06 CHI CHI, 2 - 1, 24th May 1953 (FR)
07 URU URU, 1 - 2, 31st May 1953 (FR)
08 USA USA, 6 - 3, 8th Jun 1953 (FR) scored
09 SCO SCO, 4 - 2, 3rd Apr 1954 (WCQ) scored
10 YUG YUG, 0 - 1, 16th May 1954 (FR)
11 HUN HUN, 1 - 7, 23rd May 1954 (FR) scored
12 BEL BEL, 4 - 4, 17th Jun 1954 (WCF) scored 2
13 SUI SUI, 2 - 0, 20th Jun 1954 (WCF)
14 URU URU, 2 - 4, 26th Jun 1954 (WCF)

Nicky Butt (39 caps, 4 with NUFC, 0 goals):

ESP ESP, 0 - 1, 17th Nov 2004 (FR)
AZE AZE, 1 - 0, 13th Oct 2004 (WCQ)
WAL WAL, 2 - 0, 9th Oct 2004 (WCQ)
UKR UKR, 3 - 0, 18th Aug 2004 (FR)

ISL ISL, 6 - 1, 5th Jun 2004 (FAST)
JPN JPN, 1 - 1, 1st Jun 2004 (FAST)
SWE SWE, 0 - 1, 31st Mar 2004 (FR)
POR POR, 1 - 1, 18th Feb 2004 (FR)
DEN DEN, 2 - 3, 16th Nov 2003 (FR)
TUR TUR, 0 - 0, 11th Oct 2003 (ECQ)
MKD MKD, 2 - 1, 6th Sep 2003 (ECQ)
CRO CRO, 3 - 1, 20th Aug 2003 (FR)
TUR TUR, 2 - 0, 2nd Apr 2003 (ECQ)
LIE LIE, 2 - 0, 29th Mar 2003 (ECQ)
MKD MKD, 2 - 2, 16th Oct 2002 (ECQ)
SVK SVK, 2 - 1, 12th Oct 2002 (ECQ)
POR POR, 1 - 1, 7th Sep 2002 (FR)
BRA BRA, 1 - 2, 21st Jun 2002 (WCF)
DEN DEN, 3 - 0, 15th Jun 2002 (WCF)
NGA NGA, 0 - 0, 12th Jun 2002 (WCF)
ARG ARG, 1 - 0, 7th Jun 2002 (WCF)
PAR PAR, 4 - 0, 17th Apr 2002 (FR)
ITA ITA, 1 - 2, 27th Mar 2002 (FR)
NED NED, 1 - 1, 13th Feb 2002 (FR)
SWE SWE, 1 - 1, 10th Nov 2001 (FR)
GRE GRE, 2 - 0, 6th Jun 2001 (WCQ)
MEX MEX, 4 - 0, 25th May 2001 (FR)
ALB ALB, 3 - 1, 28th Mar 2001 (WCQ)
FIN FIN, 2 - 1, 24th Mar 2001 (WCQ)
ESP ESP, 3 - 0, 28th Feb 2001 (FR)
ITA ITA, 0 - 1, 15th Nov 2000 (FR)
HUN HUN, 1 - 1, 28th Apr 1999 (FR)
CZE CZE, 2 - 0, 18th Nov 1998 (FR)
BEL BEL, 0 - 0, 29th May 1998 (KHT)
CHI CHI, 0 - 2, 11th Feb 1998 (FR)
ITA ITA, 0 - 0, 11th Oct 1997 (WCQ)
MDA MDA, 4 - 0, 10th Sep 1997 (WCQ)
RSA RSA, 2 - 1, 24th May 1997 (FR)
MEX MEX, 2 - 0, 29th Mar 1997 (FR)

Sol Campbell (73 caps, 0 with NUFC):

CRO, 2 - 3, 21st Nov 2007 (ECQ)
AUT AUT, 1 - 0, 16th Nov 2007 (FR)
RUS RUS, 1 - 2, 17th Oct 2007 (ECQ)
EST EST, 3 - 0, 13th Oct 2007 (ECQ)
SWE SWE, 2 - 2, 20th Jun 2006 (WCF)
JAM JAM, 6 - 0, 3rd Jun 2006 (FR)
HUN HUN, 3 - 1, 30th May 2006 (FR)
AUT AUT, 1 - 0, 8th Oct 2005 (WCQ)
USA USA, 2 - 1, 28th May 2005 (FR)
AZE AZE, 1 - 0, 13th Oct 2004 (WCQ)
WAL WAL, 2 - 0, 9th Oct 2004 (WCQ)
POR POR, 2 - 2, 24th Jun 2004 (ECF)
CRO CRO, 4 - 2, 21st Jun 2004 (ECF)
SUI SUI, 3 - 0, 17th Jun 2004 (ECF)
FRA FRA, 1 - 2, 13th Jun 2004 (ECF)
ISL ISL, 6 - 1, 5th Jun 2004 (FAST)
JPN JPN, 1 - 1, 1st Jun 2004 (FAST)
TUR TUR, 0 - 0, 11th Oct 2003 (ECQ)
MKD MKD, 2 - 1, 6th Sep 2003 (ECQ)
TUR TUR, 2 - 0, 2nd Apr 2003 (ECQ)
AUS AUS, 1 - 3, 12th Feb 2003 (FR)
MKD MKD, 2 - 2, 16th Oct 2002 (ECQ)
BRA BRA, 1 - 2, 21st Jun 2002 (WCF)
DEN DEN, 3 - 0, 15th Jun 2002 (WCF)
NGA NGA, 0 - 0, 12th Jun 2002 (WCF)
ARG ARG, 1 - 0, 7th Jun 2002 (WCF)
SWE SWE, 1 - 1, 2nd Jun 2002 (WCF)
CMR CMR, 2 - 2, 26th May 2002 (FR)
KOR KOR, 1 - 1, 21st May 2002 (FR)
ITA ITA, 1 - 2, 27th Mar 2002 (FR)
NED NED, 1 - 1, 13th Feb 2002 (FR)
ALB ALB, 2 - 0, 5th Sep 2001 (WCQ)
GER GER, 5 - 1, 1st Sep 2001 (WCQ)
ALB ALB, 3 - 1, 28th Mar 2001 (WCQ)
FIN FIN, 2 - 1, 24th Mar 2001 (WCQ)
ESP ESP, 3 - 0, 28th Feb 2001 (FR)
FRA FRA, 1 - 1, 2nd Sep 2000 (FR)
ROU ROU, 2 - 3, 20th Jun 2000 (ECF)
GER GER, 1 - 0, 17th Jun 2000 (ECF)
POR POR, 2 - 3, 12th Jun 2000 (ECF)
MLT MLT, 2 - 1, 3rd Jun 2000 (FR)
UKR UKR, 2 - 0, 31st May 2000 (FR)
BRA BRA, 1 - 1, 27th May 2000 (FR)
ARG ARG, 0 - 0, 23rd Feb 2000 (FR)
SCO SCO, 0 - 1, 17th Nov 1999 (ECQ)
SCO SCO, 2 - 0, 13th Nov 1999 (ECQ)
BUL BUL, 1 - 1, 9th Jun 1999 (ECQ)
SWE SWE, 0 - 0, 5th Jun 1999 (ECQ)
POL POL, 3 - 1, 27th Mar 1999 (ECQ)
CZE CZE, 2 - 0, 18th Nov 1998 (FR)
LUX LUX, 3 - 0, 14th Oct 1998 (ECQ)
BUL BUL, 0 - 0, 10th Oct 1998 (ECQ)
SWE SWE, 1 - 2, 5th Sep 1998 (ECQ)
ARG ARG, 2 - 2, 30th Jun 1998 (WCF)
COL COL, 2 - 0, 26th Jun 1998 (WCF)
ROU ROU, 1 - 2, 22nd Jun 1998 (WCF)
TUN TUN, 2 - 0, 15th Jun 1998 (WCF)
BEL BEL, 0 - 0, 29th May 1998 (KHT)
MAR MAR, 1 - 0, 27th May 1998 (KHT)
POR POR, 3 - 0, 22nd Apr 1998 (FR)
CHI CHI, 0 - 2, 11th Feb 1998 (FR)
CMR CMR, 2 - 0, 15th Nov 1997 (FR)
ITA ITA, 0 - 0, 11th Oct 1997 (WCQ)
MDA MDA, 4 - 0, 10th Sep 1997 (WCQ)
BRA BRA, 0 - 1, 10th Jun 1997 (TDF)
FRA FRA, 1 - 0, 7th Jun 1997 (TDF)
POL POL, 2 - 0, 31st May 1997 (WCQ)
RSA RSA, 2 - 1, 24th May 1997 (FR)
GEO GEO, 2 - 0, 30th Apr 1997 (WCQ)
ITA ITA, 0 - 1, 12th Feb 1997 (WCQ)
GEO GEO, 2 - 0, 9th Nov 1996 (WCQ)
SCO SCO, 2 - 0, 15th Jun 1996 (ECF)
HUN HUN, 3 - 0, 18th May 1996 (FR)

Jack Carr Carr (2 caps, 2 with NUFC, 0 goals):


01 IRE IRE, 1 - 1, 25th Feb 1905 (HC)
02 IRE IRE, 1 - 0, 16th Feb 1907 (HC)

Andy Carroll (9 caps, 1 with NUFC, 2 goals, 0 with NUFC):

17.11.2010 FR France (h) (Wembley) lost 1-2 
29.03.2011 FR Ghana (h) (Wembley) drew 1-1 scored
06.09.2011 ECQ Wales (h) (Wembley) won 1-0
26.05.2012 FR Norway (a) won 1-0
15.06.2012 ECF Sweden (n) won 3-2 scored
19.06.2012 ECF Ukraine (a) won 1-0 (sub)
24.06.2012 ECF Italy (n) drew 0-0 (sub)
15.08.2012 FR Italy (Bern) won 2-1
12.10.2012 WCQ San Marino (Wembley) won 5-0

Mick Channon (46 caps, 0 with NUFC, 21 goals):

SUI SUI, 0 - 0, 7th Sep 1977 (FR)
URU URU, 0 - 0, 15th Jun 1977 (FR)
ARG ARG, 1 - 1, 12th Jun 1977 (FR)
BRA BRA, 0 - 0, 8th Jun 1977 (FR)
SCO SCO, 1 - 2, 4th Jun 1977 (HC)
WAL WAL, 0 - 1, 31st May 1977 (HC)
NIR NIR, 2 - 1, 28th May 1977 (HC)
LUX LUX, 5 - 0, 30th Mar 1977 (WCQ)
ITA ITA, 0 - 2, 17th Nov 1976 (WCQ)
FIN FIN, 2 - 1, 13th Oct 1976 (WCQ)
FIN FIN, 4 - 1, 13th Jun 1976 (WCQ)
ITA ITA, 3 - 2, 28th May 1976 (USBI)
BRA BRA, 0 - 1, 23rd May 1976 (USBI)
SCO SCO, 1 - 2, 15th May 1976 (HC)
NIR NIR, 4 - 0, 11th May 1976 (HC)
WAL WAL, 2 - 1, 24th Mar 1976 (FR)
POR POR, 1 - 1, 19th Nov 1975 (ECQ)
TCH TCH, 1 - 2, 30th Oct 1975 (ECQ)
SUI SUI, 2 - 1, 3rd Sep 1975 (FR)
SCO SCO, 5 - 1, 24th May 1975 (HC)
WAL WAL, 2 - 2, 21st May 1975 (HC)
NIR NIR, 0 - 0, 17th May 1975 (HC)
CYP CYP, 1 - 0, 11th May 1975 (ECQ)
CYP CYP, 5 - 0, 16th Apr 1975 (ECQ)
FRG FRG, 2 - 0, 12th Mar 1975 (FR)
POR POR, 0 - 0, 20th Nov 1974 (ECQ)
TCH TCH, 3 - 0, 30th Oct 1974 (ECQ)
YUG YUG, 2 - 2, 5th Jun 1974 (FR)
BUL BUL, 1 - 0, 1st Jun 1974 (FR)
GDR GDR, 1 - 1, 29th May 1974 (FR)
ARG ARG, 2 - 2, 22nd May 1974 (FR)
SCO SCO, 0 - 2, 18th May 1974 (HC)
NIR NIR, 1 - 0, 15th May 1974 (HC)
WAL WAL, 2 - 0, 11th May 1974 (HC)
POR POR, 0 - 0, 3rd Apr 1974 (FR)
ITA ITA, 0 - 1, 14th Nov 1973 (FR)
POL POL, 1 - 1, 17th Oct 1973 (WCQ)
AUT AUT, 7 - 0, 26th Sep 1973 (FR)
ITA ITA, 0 - 2, 14th Jun 1973 (FR)
URS URS, 2 - 1, 10th Jun 1973 (FR)
TCH TCH, 1 - 1, 27th May 1973 (FR)
SCO SCO, 1 - 0, 19th May 1973 (HC)
WAL WAL, 3 - 0, 15th May 1973 (HC)
NIR NIR, 2 - 1, 12th May 1973 (HC)
SCO SCO, 5 - 0, 14th Feb 1973 (FR)
YUG YUG, 1 - 1, 11th Oct 1972 (FR)

Andy Cole (15 caps, 0 with NUFC):

GRE GRE, 2 - 2, 6th Oct 2001 (WCQ)
NED NED, 0 - 2, 15th Aug 2001 (FR)
ALB ALB, 3 - 1, 28th Mar 2001 (WCQ) scored
FIN FIN, 2 - 1, 24th Mar 2001 (WCQ)
ESP ESP, 3 - 0, 28th Feb 2001 (FR)
FIN FIN, 0 - 0, 11th Oct 2000 (WCQ)
GER GER, 0 - 1, 7th Oct 2000 (WCQ)
FRA FRA, 1 - 1, 2nd Sep 2000 (FR)
ARG ARG, 0 - 0, 23rd Feb 2000 (FR)
SCO SCO, 2 - 0, 13th Nov 1999 (ECQ)
SWE SWE, 0 - 0, 5th Jun 1999 (ECQ)
